HCP140 Series

140W regulated high voltage AC-DC power supplies with outputs from 0-3.5kV to 0-300kV

The HCP140 series power supplies are highly stable switch-mode power supplies with low ripple. Due to the high switching frequency the power supply has a low residual ripple in the generated output voltage with high stability, good regulation dynamics, and at the same time only a low amount of stored energy.

The HV output’s polarity is positive or negative; a reverse polarity switch is optionally available. The power supplies can be operated in the local, analog(optional) and digital (optional) operating modes.

Features

  • Output voltages 0-3.5kVDC to 0-300kVDC
  • Single phase AC input
  • Continuous operation at full rated power
  • Unlimited operation with full rated current in short circuit condition
  • Multi-function control panel with user friendly interface
  • Digital, LAN and USB interface option
  • Analog programming/interface option
  • Manual voltage and current control with digital display
  • Set-point display via a button
  • Set-point adjustment possible with disabled output
  • Push-button switch for output voltage
  • Adjustable overvoltage limit
  • Low ripple
  • Short circuit & arc protection, integrated arc counter
  • HV Release socket for integration of shut down circuits
  • 2 year warranty
Image Model Name Power Output Voltage Output Current Package Size Datasheet RFQ
HCP3.5P040 140W 0 to 3.5kV 0.04A 3U Datasheet RFQ
HCP3.5N040 140W 0 to -3.5kV 0.04A 3U Datasheet RFQ
HCP3.5R040 140W 0 to 3.5kV 0.04A 3U Datasheet RFQ
HCP6.5P020 140W 0 to 6.5kV 0.02A 3U Datasheet RFQ
HCP6.5N020 140W 0 to -6.5kV 0.02A 3U Datasheet RFQ
HCP6.5R020 140W 0 to 6.5kV 0.02A 3U Datasheet RFQ
HCP012P010 140W 0 to 12.5kV 0.01A 3U Datasheet RFQ
HCP012N010 140W 0 to -12.5kV 0.01A 3U Datasheet RFQ
HCP012R010 140W 0 to 12.5kV 0.01A 3U Datasheet RFQ
HCP020P006 140W 0 to 20kV 0.006A 3U Datasheet RFQ
HCP020N006 140W 0 to -20kV 0.006A 3U Datasheet RFQ
HCP020R006 140W 0 to 20kV 0.006A 3U Datasheet RFQ
HCP035P004 140W 0 to 35kV 0.004A 3U Datasheet RFQ
HCP035N004 140W 0 to -35kV 0.004A 3U Datasheet RFQ
HCP030R004 140W 0 to 35kV 0.004A 3U Datasheet RFQ
HCP065P002 140W 0 to 65kV 0.002A 3U Datasheet RFQ
HCP065N002 140W 0 to -65kV 0.002A 3U Datasheet RFQ
HCP100P001 140W 0 to 100kV 0.001A 5U Datasheet RFQ
HCP100N001 140W 0 to -100kV 0.001A 5U Datasheet RFQ
HCP150P0.5 140W 0 to 150kV 0.0005A 10U Datasheet RFQ
HCP150N0.5 140W 0 to -150kV 0.0005A 10U Datasheet RFQ
HCP200P0.4 140W 0 to 200kV 0.0004A 12U Datasheet RFQ
HCP200N0.4 140W 0 to -200kV 0.0004A 12U Datasheet RFQ
HCP300P0.3 140W 0 to 300kV 0.0003A 29U Datasheet RFQ
HCP300N0.3 140W 0 to -300kV 0.0003A 29U Datasheet RFQ
No documents yet.