HCP700 Series

700W regulated high voltage AC-DC power supplies with outputs from 0-3.5kV to 0-300kV

The HCP700 series power supplies are highly stable switch-mode power supplies with low ripple. Due to the high switching frequency the power supply has a low residual ripple in the generated output voltage with high stability, good regulation dynamics, and at the same time only a low amount of stored energy.

The HV output’s polarity is positive or negative; a reverse polarity switch is optionally available. The power supplies can be operated in the local, analog(optional) and digital (optional) operating modes.

Features

  • Output voltages 0-3.5kVDC to 0-300kVDC
  • Single phase AC input
  • Continuous operation at full rated power
  • Unlimited operation with full rated current in short circuit condition
  • Multi-function control panel with user friendly interface
  • Digital, LAN and USB interface option
  • Analog programming/interface option
  • Manual voltage and current control with digital display
  • Set-point display via a button
  • Set-point adjustment possible with disabled output
  • Push-button switch for output voltage
  • Adjustable overvoltage limit
  • Low ripple
  • Short circuit & arc protection, integrated arc counter
  • HV Release socket for integration of shut down circuits
  • 2 year warranty
Image Model Name Power Output Voltage Output Current Package Size Datasheet RFQ
HCP3.5P200 700W 0 to 3.5kV 0.2A 3U Datasheet RFQ
HCP3.5N200 700W 0 to -3.5kV 0.2A 3U Datasheet RFQ
HCP3.5R200 700W 0 to 3.5kV 0.2A 3U Datasheet RFQ
HCP6.5P100 700W 0 to 6.5kV 0.1A 3U Datasheet RFQ
HCP6.5N100 700W 0 to -6.5kV 0.1A 3U Datasheet RFQ
HCP6.5R100 700W 0 to 6.5kV 0.1A 3U Datasheet RFQ
HCP012P050 700W 0 to 12.5kV 0.05A 3U Datasheet RFQ
HCP012N050 700W 0 to -12.5kV 0.05A 3U Datasheet RFQ
HCP012R050 700W 0 to 12.5kV 0.05A 3U Datasheet RFQ
HCP020P030 700W 0 to 20kV 0.03A 3U Datasheet RFQ
HCP020N030 700W 0 to -20kV 0.03A 3U Datasheet RFQ
HCP020R030 700W 0 to 20kV 0.03A 3U Datasheet RFQ
HCP035P020 700W 0 to 35kV 0.02A 3U Datasheet RFQ
HCP035N020 700W 0 to -35kV 0.02A 3U Datasheet RFQ
HCP035R020 700W 0 to 35kV 0.02A 3U Datasheet RFQ
HCP065P010 700W 0 to 65kV 0.01A 6U Datasheet RFQ
HCP065N010 700W 0 to -65kV 0.01A 6U Datasheet RFQ
HCP065R010 700W 0 to -65kV 0.01A 6U Datasheet RFQ
HCP100P006 700W 0 to 100kV 0.006A 5U Datasheet RFQ
HCP100N006 700W 0 to -100kV 0.006A 5U Datasheet RFQ
HCP150P004 700W 0 to 150kV 0.004A 10U Datasheet RFQ
HCP150N004 700W 0 to -150kV 0.004A 10U Datasheet RFQ
HCP200P003 700W 0 to 200kV 0.003A 38U Datasheet RFQ
HCP200N003 700W 0 to -200kV 0.003A 38U Datasheet RFQ
HCP300P002 700W 0 to 300kV 0.002A 38U Datasheet RFQ
HCP300N002 700W 0 to -300kV 0.002A 38U Datasheet RFQ
No documents yet.