IH Series

±10% input, 2W, unregulated, dual output DC-DC converters in a SIP7 or DIP14 PCB mount package

The IH series is housed in a SIP7 or DIP14 plastic case for PCB mounting.

Featuring a ±10% input voltage range for 5, 12 & 24VDC nominal inputs, offering dual outputs ±3.3, ±5, ±9, ±12,  ±15 & ±24VDC.

The 2W IH provides 1.0kVDC isolation between input and output, with 3, 4, 5.2 & 6kV isolation as an option, short circuit protection is standard.

The operating temperature range is from -40°C to +85°C with no derating.

 

Features

  • Unregulated dual outputs
  • ±10% input range
  • Dual outputs ±3.3 to ±24VDC
  • SIP7 or DIP14 package
  • 1.0kVDC isolation, options up to 6.0kVDC
  • -40°C to +85°C operating temperature
  • 3 year warranty
Image Model Name Power Input Voltage Output Voltage Output Current Datasheet Stock Check RFQ
IH0503S 2W 4.5 to 5.5VDC 3.3V, -3.3V 0.2A, 0.2A Datasheet Stock RFQ
IH0505S 2W 4.5 to 5.5VDC 5V, -5V 0.2A, 0.2A Datasheet Stock RFQ
IH0509S 2W 4.5 to 5.5VDC 9V, -9V 0.111A, 0.111A Datasheet Stock RFQ
IH0512S 2W 4.5 to 5.5VDC 12V, -12V 0.084A, 0.084A Datasheet Stock RFQ
IH0515S 2W 4.5 to 5.5VDC 15V, -15V 0.066A, 0.066A Datasheet Stock RFQ
IH0524S 2W 4.5 to 5.5VDC 24V, -24V 0.042A, 0.042A Datasheet Stock RFQ
IH1203S 2W 10.8 to 13.2VDC 3.3V, -3.3V 0.2A, 0.2A Datasheet Stock RFQ
IH1205S 2W 10.8 to 13.2VDC 5V, -5V 0.2A, 0.2A Datasheet Stock RFQ
IH1209S 2W 10.8 to 13.2VDC 9V, -9V 0.111A, 0.111A Datasheet Stock RFQ
IH1212S 2W 10.8 to 13.2VDC 12V, -12V 0.084A, 0.084A Datasheet Stock RFQ
IH1215S 2W 10.8 to 13.2VDC 15V, -15V 0.066A, 0.066A Datasheet Stock RFQ
IH1224S 2W 10.8 to 13.2VDC 24V, -24V 0.042A, 0.042A Datasheet Stock RFQ
IH2403S 2W 21.6 to 26.4VDC 3.3V, -3.3V 0.2A, 0.2A Datasheet Stock RFQ
IH2405S 2W 21.6 to 26.4VDC 5V, -5V 0.2A, 0.2A Datasheet Stock RFQ
IH2409S 2W 21.6 to 26.4VDC 9V, -9V 0.111A, 0.111A Datasheet Stock RFQ
IH2412S 2W 21.6 to 26.4VDC 12V, -12V 0.084A, 0.084A Datasheet Stock RFQ
IH2415S 2W 21.6 to 26.4VDC 15V, -15V 0.066A, 0.066A Datasheet Stock RFQ
IH2424S 2W 21.6 to 26.4VDC 24V, -24V 0.042A, 0.042A Datasheet Stock RFQ
No resources yet.