IU Series

2:1 input, 2W, regulated, DC-DC converters in a SIP8 or DIP16 PCB mount package

The IU series is housed in a SIP8 or DIP16 PCB mount plastic case. Featuring a 2:1 input voltage range of 4.5 to 9VDC, 9 to 18VDC, 18 to 36VDC or 36 to 72VDC with regulated single outputs of 3.3, 5, 9, 12, 15 & 24VDC and dual outputs ±3.3, ±5, ±9, ±12, ±15 or ±24VDC. 

The 2W IU series has 1kVDC isolation (optional 3kV) between input and output, continuous short circuit protection is standard. Remote On/Off can be specified as an option on SIP versions. The operating temperature range is from -40°C to +85°C.

 

Features

  • Regulated single & dual outputs
  • 2:1 input range
  • Single outputs 3.3 to 24VDC
  • Dual outputs ±3.3 to ±24VDC
  • SIP8 or DIP16 package
  • 1.0kVDC isolation, 3.0kVDC option
  • Continuous short circuit protection
  • Remote On/Off option on SIP8 models
  • -40°C to +85°C operating temperature
  • 3 year warranty
Image Model Name Power Input Voltage Output Voltage Output Current Datasheet Stock Check RFQ
IU0503SA 2W 4.5 to 9VDC 3.3V 0.5A Datasheet Stock RFQ
IU0505SA 2W 4.5 to 9VDC 5V 0.4A Datasheet Stock RFQ
IU0509SA 2W 4.5 to 9VDC 9V 0.222A Datasheet Stock RFQ
IU0512SA 2W 4.5 to 9VDC 12V 0.167A Datasheet Stock RFQ
IU0515SA 2W 4.5 to 9VDC 15V 0.133A Datasheet Stock RFQ
IU0524SA 2W 4.5 to 9VDC 24V 0.083A Datasheet Stock RFQ
IU1203SA 2W 9 to 18VDC 3.3V 0.5A Datasheet Stock RFQ
IU1205SA 2W 9 to 18VDC 5V 0.4A Datasheet Stock RFQ
IU1209SA 2W 9 to 18VDC 9V 0.222A Datasheet Stock RFQ
IU1212SA 2W 9 to 18VDC 12V 0.167A Datasheet Stock RFQ
IU1215SA 2W 9 to 18VDC 15V 0.133A Datasheet Stock RFQ
IU1224SA 2W 9 to 18VDC 24V 0.083A Datasheet Stock RFQ
IU2403SA 2W 18 to 36VDC 3.3V 0.5A Datasheet Stock RFQ
IU2405SA 2W 18 to 36VDC 5V 0.4A Datasheet Stock RFQ
IU2409SA 2W 18 to 36VDC 9V 0.222A Datasheet Stock RFQ
IU2412SA 2W 18 to 36VDC 12V 0.167A Datasheet Stock RFQ
IU2415SA 2W 18 to 36VDC 15V 0.133A Datasheet Stock RFQ
IU2424SA 2W 18 to 36VDC 24V 0.083A Datasheet Stock RFQ
IU4803SA 2W 36 to 72VDC 3.3V 0.5A Datasheet Stock RFQ
IU4805SA 2W 36 to 72VDC 5V 0.4A Datasheet Stock RFQ
IU4809SA 2W 36 to 72VDC 9V 0.222A Datasheet Stock RFQ
IU4812SA 2W 36 to 72VDC 12V 0.167A Datasheet Stock RFQ
IU4815SA 2W 36 to 72VDC 15V 0.133A Datasheet Stock RFQ
IU4824SA 2W 36 to 72VDC 24V 0.083A Datasheet Stock RFQ
No resources yet.