JWK10 Series

4:1 Input, 10W, Regulated, DC-DC Converters in a 1" x 1" PCB Mount Package

The 10W JWK10 series is housed in a  1" x 1" PCB mount  metal cased package.

Featuring a 4:1 input voltage range of 9 to 36VDC for nominal 24VDC or 18 to 75VDC for a nominal 48VDC, ideal for many applications that demand multiple input voltages or where the input voltage varies widely.

Single output models provide 3.3, 5, 12, 15 or 24VDC and dual outputs of  ±5, ±12VDC or ±15VDC that can be configured as a single 30VDC.

The JWK10 has a regulated output and provides 1.5kVDC isolation between input and output. The operating temperature range is from -40°C to +100°C, with derating above +60°C.

Features

  • Regulated single & dual outputs
  • 4:1 input range
  • Single outputs 3.3 to 24VDC
  • Dual outputs ±5.0, ±12 & ±15VDC
  • 1” x 1” PCB mount package
  • Optional heatsink
  • 1.5kVDC isolation
  • Remote On/Off
  • -40°C to +100°C operating temperature
  • Full power to +60°C
  • 3 year warranty
Image Model Name Power Input Voltage Output Voltage Output Current Datasheet Stock Check RFQ
JWK1024S3V3 10W 9 to 36VDC 3.3V 2.2A Datasheet Stock RFQ
JWK1024S05 10W 9 to 36VDC 5V 2A Datasheet Stock RFQ
JWK1024S5V1 10W 9 to 36VDC 5.1V 2A Datasheet Stock RFQ
JWK1024S12 10W 9 to 36VDC 12V 0.83A Datasheet Stock RFQ
JWK1024S15 10W 9 to 36VDC 15V 0.66A Datasheet Stock RFQ
JWK1024S24 10W 9 to 36VDC 24V 0.41A Datasheet Stock RFQ
JWK1024D05 10W 9 to 36VDC 5V, -5V 1A, -1A Datasheet Stock RFQ
JWK1024D12 10W 9 to 36VDC 12V, -12V 0.41A, -0.41A Datasheet Stock RFQ
JWK1024D15 10W 9 to 36VDC 15V, -15V 0.33A, -0.33A Datasheet Stock RFQ
JWK1048S3V3 10W 18 to 75VDC 3.3V 2.2A Datasheet Stock RFQ
JWK1048S05 10W 18 to 75VDC 5V 2A Datasheet Stock RFQ
JWK1048S5V1 10W 18 to 75VDC 5.1V 2A Datasheet Stock RFQ
JWK1048S12 10W 18 to 75VDC 12V 0.83A Datasheet Stock RFQ
JWK1048S15 10W 18 to 75VDC 15V 0.66A Datasheet Stock RFQ
JWK1048S24 10W 18 to 75VDC 24V 0.41A Datasheet Stock RFQ
JWK1048D05 10W 18 to 75VDC 5V, -5V 1A, -1A Datasheet Stock RFQ
JWK1048D12 10W 18 to 75VDC 12V, -12V 0.41A, -0.41A Datasheet Stock RFQ
JWK1048D15 10W 18 to 75VDC 15V, -15V 0.33A, -0.33A Datasheet Stock RFQ
No resources yet.