New products available

This product is available for purchase, but there are newer products available that may better suit your needs. Please contact us to discuss your requirements.

SDS60 Series

 

 

Features

  • Single, Dual, Triple & Quad Outputs
  • Output Voltages from 3.3 V to 48 V
  • Non -standard Outputs Available
  • Industry Standard 3” x 5” Package
  • Fits 1U Applications
  • Open Frame, U-Channel & Covered Versions
  • 3 Year Warranty
Image Model Name Power Input Voltage Output Voltage Output Current Datasheet Stock Check RFQ
SDS60UQ00 60W Single Phase 3.3V, 12V, -12V, -5V 6A, 3A, 0.8A, 0.8A Datasheet Stock RFQ
SDS60UQ01 60W Single Phase 3.3V, 12V, -12V, 5V 6A, 3A, 0.8A, 0.8A Datasheet Stock RFQ
SDS60UQ02 60W Single Phase 5V, 12V, -12V, -5V 6A, 3A, 0.8A, 0.8A Datasheet Stock RFQ
SDS60UQ03 60W Single Phase 5V, 12V, -12V, 24V 6A, 3A, 0.8A, 0.8A Datasheet Stock RFQ
SDS60UQ04 60W Single Phase 5V, 12V, -12V, -24V 6A, 3A, 0.8A, 0.8A Datasheet Stock RFQ
SDS60UQ05 60W Single Phase 5V, 15V, -15V, -5V 6A, 3A, 0.8A, 0.8A Datasheet Stock RFQ
SDS60UQ06 60W Single Phase 5V, 24V, -15V, 12V 1A, 1.8A, 0.1A, 0.8A Datasheet Stock RFQ
SDS60US12 60W Single Phase 12V 5A Datasheet Stock RFQ
SDS60US15 60W Single Phase 15V 4.2A Datasheet Stock RFQ
SDS60US24 60W Single Phase 24V 2.6A Datasheet Stock RFQ
SDS60UT01 60W Single Phase 3.3V, 12V, -5V 6A, 3A, 0.8A Datasheet Stock RFQ
SDS60UT02 60W Single Phase 3.3V, 12V, 5V 6A, 3A, 0.8A Datasheet Stock RFQ
SDS60UT04 60W Single Phase 3.3V, 5V, -12V 5A, 5A, 1A Datasheet Stock RFQ
SDS60UT05 60W Single Phase 5V, 12V, -12V 6A, 3A, 0.8A Datasheet Stock RFQ
SDS60UT06 60W Single Phase 5V, 12V, -5V 6A, 3A, 0.8A Datasheet Stock RFQ
SDS60UT07 60W Single Phase 5V, 15V, -15V 6A, 3A, 0.8A Datasheet Stock RFQ
SDS60UT08 60W Single Phase 5V, 24V, -24V 6A, 2A, 0.5A Datasheet Stock RFQ
SDS60UT10 60W Single Phase 5V, 24V, 12V 6A, 2A, 0.8A Datasheet Stock RFQ
No documents yet.
No resources yet.