No longer manufactured

Unfortunately, this series is no longer available. Please see related products below or use the contact us button to reach out to our team.

View Newer Models

SH Series

8kW & 16kW regulated high voltage AC-DC power supplies with outputs from 0 - 1kV to 0 - 100kV DC

The 8kW & 16kW LH series is a high quality, high performance, high reliability & high stability high voltage power supply with low ripple & noise, being air insulated it facilitates a lower cost of ownership as well as being lighter than competing product & though various output control options, input voltages, low output discharge currents makes integrating this power supply into a new system or tool simple.

The LH power supply modules can be paralleled up to 40kW output power utilizing one master control module and up to four slave modules.

Designed for electrical design engineers & system integration on engineers in a wide range of industries including ion implant, E-beam welding & E-beam additive manufacturing & many other application specific markets that are challenged with limited high voltage integration experience & tight timelines.

Features

  • Outputs 0-1kV to 0-100kV DC
  • 10U 19" (8kW), 2 x 10U 19" (16kW) rack mount
  • 0 to 100% programmable voltage & current
  • Local, analog, RS232/USB digital control. Ethernet is optional
  • 3 phase 208VAC input standard
  • Output voltage & current regulated
  • Voltage & current monitor outputs
  • Short circuit, arc & overload protection 
  • Efficiency >85%
  • Low ripple <0.25% RMS of rated voltage at full load
  • Air insulated
  • 0°C to +40°C operating temperature
  • 3 year warranty
Image Model Name Power Output Voltage Output Current Package Size Datasheet RFQ
SH008N1.0 8kW 0 to 8kV 1A 10U Datasheet RFQ
SH008P1.0 8kW 0 to 8kV 1A 10U Datasheet RFQ
SH008R1.0 8kW 0 to 8kV 1A 10U Datasheet RFQ
SH010N800 8kW 0 to 10kV 0.8A 10U Datasheet RFQ
SH010P800 8kW 0 to 10kV 0.8A 10U Datasheet RFQ
SH010R800 8kW 0 to 10kV 0.8A 10U Datasheet RFQ
SH012N670 8kW 0 to 12kV 0.67A 10U Datasheet RFQ
SH012P670 8kW 0 to 12kV 0.67A 10U Datasheet RFQ
SH012R670 8kW 0 to 12kV 0.67A 10U Datasheet RFQ
SH015N530 8kW 0 to 15kV 0.53A 10U Datasheet RFQ
SH015P530 8kW 0 to 15kV 0.53A 10U Datasheet RFQ
SH015R530 8kW 0 to 15kV 0.53A 10U Datasheet RFQ
SH020N400 8kW 0 to 20kV 0.4A 10U Datasheet RFQ
SH020P400 8kW 0 to 20kV 0.4A 10U Datasheet RFQ
SH020R400 8kW 0 to 20kV 0.4A 10U Datasheet RFQ
SH025N320 8kW 0 to 25kV 0.32A 10U Datasheet RFQ
SH025P320 8kW 0 to 25kV 0.32A 10U Datasheet RFQ
SH025R320 8kW 0 to 25kV 0.32A 10U Datasheet RFQ
SH030N270 8kW 0 to 30kV 0.27A 10U Datasheet RFQ
SH030P270 8kW 0 to 30kV 0.27A 10U Datasheet RFQ
SH030R270 8kW 0 to 30kV 0.27A 10U Datasheet RFQ
SH040N200 8kW 0 to 40kV 0.2A 10U Datasheet RFQ
SH040P200 8kW 0 to 40kV 0.2A 10U Datasheet RFQ
SH040R200 8kW 0 to 40kV 0.2A 10U Datasheet RFQ
SH050N160 8kW 0 to 50kV 0.16A 10U Datasheet RFQ
SH050P160 8kW 0 to 50kV 0.16A 10U Datasheet RFQ
SH050R160 8kW 0 to 50kV 0.16A 10U Datasheet RFQ
SH060N130 8kW 0 to 60kV 0.13A 10U Datasheet RFQ
SH060P130 8kW 0 to 60kV 0.13A 10U Datasheet RFQ
SH060R130 8kW 0 to 60kV 0.13A 10U Datasheet RFQ
SH070N110 8kW 0 to 70kV 0.11A 10U Datasheet RFQ
SH070P110 8kW 0 to 70kV 0.11A 10U Datasheet RFQ
SH070R110 8kW 0 to 70kV 0.11A 10U Datasheet RFQ
SH080N100 8kW 0 to 80kV 0.1A 10U Datasheet RFQ
SH080P100 8kW 0 to 80kV 0.1A 10U Datasheet RFQ
SH080R100 8kW 0 to 80kV 0.1A 10U Datasheet RFQ
SH1.5R5.3 8kW 0 to 1.5kV 5.3A 10U Datasheet RFQ
SH100N080 8kW 0 to 100kV 0.08A 10U Datasheet RFQ
SH100P080 8kW 0 to 100kV 0.08A 10U Datasheet RFQ
SH100R080 8kW 0 to 100kV 0.08A 10U Datasheet RFQ
SH1R8.0 8kW 0 to 1kV 8A 10U Datasheet RFQ
SH2R4.0 8kW 0 to 2kV 4A 10U Datasheet RFQ
SH3R2.7 8kW 0 to 3kV 2.7A 10U Datasheet RFQ
SH5R1.6 8kW 0 to 5kV 1.6A 10U Datasheet RFQ
SH6R1.3 8kW 0 to 6kV 1.3A 10U Datasheet RFQ
No documents yet.