HCH50K0 Series

50kW regulated high voltage AC-DC power supplies with outputs from output voltages 0-650VDC to 0-300kVDC

The HCH50K0 series of high DC output power supplies principle of operation is that the rectified line voltage drives a square wave generator of fixed frequency, whose AC voltage is transformed, rectified and filtered, producing the output voltage. For regulation, the square wave voltage is pulse width modulated. Depending on voltage and power the units are configured as single or double 19" racks, or for 35kVDC and above, as an oil filled HV container with the power electronics on the top or in a separate rack.

Features

  • Output voltages 0-650VDC to 0-300kVDC
  • Voltage and current setting via 10-turn lockable potentiometers with precision scale
  • Voltage and current regulation with automatic rapid transition
  • Control modes indicated by LEDs
  • Inrush current limiting on power up  
  • Unlimited operation at rated power
  • Unlimited operation with rated current in a short-circuit condition
  • Efficiency up to 90% 
  • Short-circuit & arc proof 
  • Interlock loop monitors the external load & internal loop as standard
  • In units up to 20kVDC nominal voltage, the HV-components are air isolated. Units from 35kVDC & above are isolated in oil
  • 2 year warranty
Image Model Name Power Output Voltage Input Voltage Package Size Datasheet RFQ
HCH50K0-650P 50kW 0 to 650V Three Phase 38U Datasheet RFQ
HCH50K0-650N 50kW 0 to -650V Three Phase 38U Datasheet RFQ
HCH50K0-650R 50kW 0 to 650V Three Phase 38U Datasheet RFQ
HCH50K0-1250P 50kW 0 to 1.25kV Three Phase 38U Datasheet RFQ
HCH50K0-1250N 50kW 0 to -1.25kV Three Phase 38U Datasheet RFQ
HCH50K0-1250 50kW 0 to 1.25kV Three Phase 38U Datasheet RFQ
HCH50K0-2000P 50kW 0 to 2kV Three Phase 38U Datasheet RFQ
HCH50K0-2000N 50kW 0 to -2kV Three Phase 38U Datasheet RFQ
HCH50K0-2000R 50kW 0 to 2kV Three Phase 38U Datasheet RFQ
HCH50K0-3500P 50kW 0 to 3.5kV Three Phase 38U Datasheet RFQ
HCH50K0-3500N 50kW 0 to -3.5kV Three Phase 38U Datasheet RFQ
HCH50K0-3500R 50kW 0 to 3.5kV Three Phase 38U Datasheet RFQ
HCH50K0-6500P 50kW 0 to 6.5kV Three Phase 38U Datasheet RFQ
HCH50K0-6500N 50kW 0 to -6.5kV Three Phase 38U Datasheet RFQ
HCH50K0-6500R 50kW 0 to 6.5kV Three Phase 38U Datasheet RFQ
HCH50K0-12500P 50kW 0 to 12.5kV Three Phase 38U Datasheet RFQ
HCH50K0-12500N 50kW 0 to -12.5kV Three Phase 38U Datasheet RFQ
HCH50K0-12500R 50kW 0 to 12.5kV Three Phase 38U Datasheet RFQ
HCH50K0-20000P 50kW 0 to 20kV Three Phase 38U Datasheet RFQ
HCH50K0-20000N 50kW 0 to -20kV Three Phase 38U Datasheet RFQ
HCH50K0-20000R 50kW 0 to 20kV Three Phase 38U Datasheet RFQ
HCH50K0-35000P 50kW 0 to 35kV Three Phase 38U Datasheet RFQ
HCH50K0-35000N 50kW 0 to -35kV Three Phase 38U Datasheet RFQ
HCH50K0-35000R 50kW 0 to 35kV Three Phase 38U Datasheet RFQ
HCH50K0-65000P 50kW 0 to 65kV Three Phase 38U Datasheet RFQ
HCH50K0-65000N 50kW 0 to -65kV Three Phase 38U Datasheet RFQ
HCH50K0-65000R 50kW 0 to 65kV Three Phase 38U Datasheet RFQ
HCH50K0-100000P 50kW 0 to 100kV Three Phase 38U Datasheet RFQ
HCH50K0-100000N 50kW 0 to -100kV Three Phase 38U Datasheet RFQ
HCH50K0-100000R 50kW 0 to 100kV Three Phase 38U Datasheet RFQ
HCH50K0-150000P 50kW 0 to 150kV Three Phase 38U Datasheet RFQ
HCH50K0-150000N 50kW 0 to -150kV Three Phase 38U Datasheet RFQ
HCH50K0-150000R 50kW 0 to 150kV Three Phase 38U Datasheet RFQ
HCH50K0-200000P 50kW 0 to 200kV Three Phase 38U Datasheet RFQ
HCH50K0-200000N 50kW 0 to -200kV Three Phase 38U Datasheet RFQ
HCH50K0-200000R 50kW 0 to 200kV Three Phase 38U Datasheet RFQ
HCH50K0-300000P 50kW 0 to 300kV Three Phase - Datasheet RFQ
HCH50K0-300000N 50kW 0 to -300kV Three Phase - Datasheet RFQ
HCH50K0-300000R 50kW 0 to 300kV Three Phase - Datasheet RFQ
No documents yet.