JSM25 Series

2:1 input, 25W, regulated, DC-DC converters in a 1" x 1" PCB mount package

The 25W JSM25 series is housed in a 1"" x 1"" x 0.41” (25.4 x 25.4 x 10.4 mm) PCB mount metal case. Featuring a 2:1 input voltage range of 9 to 18VDC 18 to 36VDC or 36 to 75VDC with regulated single outputs of 3.3, 5, 12 & 15VDC, dual outputs are ±12 or ±15VDC.

The JSM25 has 1.5kVDC isolation between input and output. Overload & short circuit protection are standard, an optional heatsink can be specified, remote on/off is also an option. Operating temperature range is from -40°C to +100°C, with derating above +60°C.

 

Features

  • Regulated single outputs from 3.3 to 15VDC
  • Regulated dual outputs ±12 & ±15VDC
  • 2:1 input range
  • Input ranges 9 to 18, 18 to 36, 36 to 75VDC
  • 1" x 1" package, 0.41" profile
  • 1.5kVDC isolation
  • Optional remote On/Off
  • Optional heatsink
  • -40°C to +105°C operating temperature
  • Full power to +50°C
  • 3 year warranty
Image Model Name Power Input Voltage Output Voltage Output Current Datasheet Stock Check RFQ
JSM2512S3V3 25W 9 to 18VDC 3.3V 6A Datasheet Stock RFQ
JSM2512S05 25W 9 to 18VDC 5V 5A Datasheet Stock RFQ
JSM2512S12 25W 9 to 18VDC 12V 2.09A Datasheet Stock RFQ
JSM2512S15 25W 9 to 18VDC 15V 1.67A Datasheet Stock RFQ
JSM2512D12 25W 9 to 18VDC 12V, -12V 1.04A, -1.04A Datasheet Stock RFQ
JSM2512D15 25W 9 to 18VDC 15V, -15V 0.84A, -0.84A Datasheet Stock RFQ
JSM2524S3V3 25W 18 to 36VDC 3.3V 6A Datasheet Stock RFQ
JSM2524S05 25W 18 to 36VDC 5V 5A Datasheet Stock RFQ
JSM2524S12 25W 18 to 36VDC 12V 2.09A Datasheet Stock RFQ
JSM2524S15 25W 18 to 36VDC 15V 1.67A Datasheet Stock RFQ
JSM2524D12 25W 18 to 36VDC 12V, -12V 1.04A, -1.04A Datasheet Stock RFQ
JSM2524D15 25W 18 to 36VDC 15V, -15V 0.84A, -0.84A Datasheet Stock RFQ
JSM2548S3V3 25W 36 to 75VDC 3.3V 6A Datasheet Stock RFQ
JSM2548S05 25W 36 to 75VDC 5V 5A Datasheet Stock RFQ
JSM2548S12 25W 36 to 75VDC 12V 2.09A Datasheet Stock RFQ
JSM2548S15 25W 36 to 75VDC 15V 1.67A Datasheet Stock RFQ
JSM2548D12 25W 36 to 75VDC 12V, -12V 1.04A, -1.04A Datasheet Stock RFQ
JSM2548D15 25W 36 to 75VDC 15V, -15V 0.84A, -0.84A Datasheet Stock RFQ
No resources yet.