Image | Model Name | Power | Input Voltage | Output Voltage | Output Current | Datasheet | Stock Check | RFQ |
---|---|---|---|---|---|---|---|---|
![]() | HCE0.3N015 | 7W | Single Phase | -350V | 0.015A | Datasheet | RFQ | |
![]() | HCE0.2N025 | 7W | Single Phase | -200V | 0.025A | Datasheet | RFQ | |
![]() | HCE0.1N050 | 7W | Single Phase | -125V | 0.05A | Datasheet | RFQ | |
![]() | HCE0.1P050 | 7W | Single Phase | 125V | 0.05A | Datasheet | RFQ | |
![]() | HCE0.2P025 | 7W | Single Phase | 200V | 0.025A | Datasheet | RFQ | |
![]() | HCE0.3P015 | 7W | Single Phase | 350V | 0.015A | Datasheet | RFQ | |
![]() | HCE0.3N100 | 35W | Single Phase | -350V | 0.1A | Datasheet | RFQ | |
![]() | HCE0.2N150 | 35W | Single Phase | -200V | 0.15A | Datasheet | RFQ | |
![]() | HCE0.1N250 | 35W | Single Phase | -125V | 0.25A | Datasheet | RFQ | |
![]() | HCE0.1P250 | 35W | Single Phase | 125V | 0.25A | Datasheet | RFQ | |
![]() | HCE0.2P150 | 35W | Single Phase | 200V | 0.15A | Datasheet | RFQ | |
![]() | HCE0.3P100 | 35W | Single Phase | 350V | 0.1A | Datasheet | RFQ |
- 1