Image | Model Name | Power | Input Voltage | Frequency | Datasheet | RFQ |
---|---|---|---|---|---|---|
![]() | CB600A | 600W | 208VAC (1-Phase) | 0.4to 60MHz | Datasheet | RFQ |
![]() | CDX | 1.5kW | 208 / 400 / 480 VAC (3-Phase) | 0.4to 60MHz (Dual) | Datasheet | RFQ |
![]() | CH | 1.5kW | 208 / 400 / 480 VAC (3-Phase) | 0.4to 60MHz | Datasheet | RFQ |
![]() | CLB3000 | 3kW | 208 / 400 / 480 VAC (3-Phase) | 0.4to 2MHz | Datasheet | RFQ |
![]() | CB3000 | 3kW | 208 / 400 / 480 VAC (3-Phase) | 13.56to 60MHz | Datasheet | RFQ |
![]() | CB5000 | 5kW | 208 / 400 / 480 VAC (3-Phase) | 13.56to 60MHz | Datasheet | RFQ |
- 1